
Tusculum University
Greeneville, Tennessee
South Atlantic Conference
NCAA Division II
Latest News
Schedules
Baseball
Pos | Team | W | L | Pct | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time | Venue |
---|
Men's Basketball
Pos | Team | W | L | PCT | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 0.571 | 5-5 | L2 | 76 | 72 | 3 |
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
USC Aiken | 85 - 94 | ![]() | Peach Belt Challenge | ||
Clayton State | 77 - 88 | ![]() | Peach Belt Challenge | ||
Tusculum ![]() | 106 - 83 | Lees-McRae | Tusculum | ||
Lincoln Memorial | 72 - 67 | ![]() | Lincoln Memorial | ||
Tusculum ![]() | 64 - 61 | Virginia-Wise | Tusculum | ||
Mars Hill | 76 - 87 | ![]() | Mars Hill | ||
Tusculum ![]() | 75 - 78 | Emory & Henry | Tusculum | ||
Davis & Elkins | 59 - 54 | ![]() | Embry & Riddle Holiday Classic | ||
Embry & Riddle | 80 - 70 | ![]() | Embry & Riddle Holiday Classic | ||
Limestone | 67 - 71 | ![]() | Limestone | ||
Tusculum ![]() | 79 - 66 | Mars Hill | Tusculum | ||
Carson-Newman ![]() | 59 - 72 | ![]() | Carson-Newman | ||
Tusculum ![]() | 72 - 79 | Wingate | Tusculum | ||
Coker University | 69 - 59 | ![]() | Coker University | ||
Tusculum ![]() | - | Lincoln Memorial | Tusculum | ||
Tusculum ![]() | - | Limestone | Tusculum | ||
Emory & Henry | - | ![]() | Emory & Henry | ||
Virginia-Wise | - | ![]() | Virginia-Wise | ||
Tusculum ![]() | - | Lenoir-Rhyne | Tusculum | ||
Tusculum ![]() | - | ![]() | Tusculum | ||
Tusculum ![]() | - | Newberry | Tusculum | ||
Anderson (SC) | - | ![]() | Anderson (SC) | ||
Catawba | - | ![]() | Catawba |
Women's Basketball
Pos | Team | W | L | PCT | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0.833 | 8-2 | W1 | 74 | 52 | 22 |
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Mt. Olive | 50 - 65 | ![]() | Carolinas Challenge | ||
North Greenville | 40 - 93 | ![]() | Carolinas Challenge | ||
North Georgia | 70 - 65 | ![]() | North Georgia | ||
Tusculum ![]() | 109 - 28 | Regent University | Tusculum | ||
Young Harris | 46 - 61 | ![]() | YHC Classic | ||
Georgia College | 46 - 67 | ![]() | YHC Classic | ||
Tusculum ![]() | 77 - 64 | Lander University | Tusculum | ||
Lincoln Memorial | 38 - 67 | ![]() | Lincoln Memorial | ||
Tusculum ![]() | 75 - 59 | Virginia-Wise | Tusculum | ||
Mars Hill | 68 - 80 | ![]() | Mars Hill | ||
Tusculum ![]() | 92 - 33 | Brescea | Tusculum | ||
Tusculum ![]() | 63 - 39 | Emory & Henry | Tusculum | ||
Tusculum ![]() | 65 - 59 | Southern Wesleyan | Tusculum | ||
Tusculum ![]() | 67 - 46 | Milligan | Tusculum | ||
Limestone | 68 - 59 | ![]() | Limestone | ||
Tusculum ![]() | 82 - 44 | Mars Hill | Tusculum | ||
Carson-Newman ![]() | 83 - 81 | ![]() | Carson-Newman | ||
Tusculum ![]() | - | Wingate | Tusculum | ||
Coker University | 61 - 63 | ![]() | Coker University | ||
Tusculum ![]() | - | Lincoln Memorial | Tusculum | ||
Tusculum ![]() | - | Limestone | Tusculum | ||
Emory & Henry | - | ![]() | Emory & Henry | ||
Virginia-Wise | - | ![]() | Virginia-Wise | ||
Tusculum ![]() | - | Lenoir-Rhyne | Tusculum | ||
Tusculum ![]() | - | ![]() | Tusculum | ||
Tusculum ![]() | - | Newberry | Tusculum | ||
Anderson (SC) | - | ![]() | Anderson (SC) | ||
Catawba | - | ![]() | Catawba |
Football
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 3 | 1 | 336 | 197 | 139 | L2 |
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Tusculum ![]() | 70 - 13 | St. Augustine’s | Pioneer Field | ||
Chowan | 21 - 23 | ![]() | Garrison Stadium | ||
Tusculum ![]() | 10 - 27 | Wingate | Pioneer Field | ||
Catawba | 17 - 50 | ![]() | Shuford Stadium | ||
Barton | 13 - 14 | ![]() | Truist Stadium | ||
Tusculum ![]() | 34 - 6 | ![]() | Pioneer Field | ||
UVA Wise | 9 - 10 | ![]() | Carl Smith Stadium | ||
Tusculum ![]() | 35 - 9 | Emory & Henry | Pioneer Field | ||
Tusculum ![]() | 49 - 14 | Erskine | Pioneer Field | ||
Mars Hill | 34 - 27 | ![]() | Belk Field | ||
Lenoir-Rhyne | 34 - 14 | ![]() | Moretz Stadium |
Men's Soccer
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time | Venue |
---|
Women's Soccer
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time | Venue |
---|
Softball
Pos | Team | W | L | Pct | Home | Road | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 |
Date | Home | Results | Away | Time | Venue |
---|
Volleyball
Pos | Team | Pts | P | W | L | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Date | Home | Away | Time | Venue |
---|