| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Carter | 26 - 21 | ||||
| Sevier County | 35 - 42 | ||||
| Gibbs | 35 - 42 | ||||
| Carter | 14 - 42 | Walker Valley | |||
| Carter | W - - | ||||
| Coalfield | 30 - 34 | ||||
| Karns | 48 - 25 | ||||
| Anderson County | 48 - 14 | ||||
| Carter | 24 - 19 | ||||
| Carter | 42 - 38 | ||||
| Fulton | 24 - 8 | ||||
| Elizabethton | 47 - 14 |
