| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Knoxville Webb | 46 - 21 | David Meske Stadium | |||
| Carter | 14 - 20 | Hornets Field | |||
| Carter | 26 - 42 | Gibbs | Hornets Field | ||
| Walker Valley | 3 - 14 | Walker Valley High School Stadium | |||
| Carter | 56 - 8 | Hornets Field | |||
| Carter | 37 - 35 | Karns | Hornets Field | ||
| Carter | 22 - 49 | Anderson County | Hornets Field | ||
| Morristown West | 7 - 13 | Burke-Toney Stadium | |||
| South-Doyle | 13 - 47 | Billy K. Nicely Stadium | |||
| Carter | 72 - 54 | Hornets Field | |||
| Elizabethton | 49 - 7 |
