| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Sevier County | 7 - 6 | Burchfield Stadium | |||
| Carter | 14 - 20 | Hornets Field | |||
| Sevier County | 21 - 14 | Knoxville Central | Burchfield Stadium | ||
| Pigeon Forge | 0 - 19 | Jim Whaley Field | |||
| Sevier County | 0 - 49 | Burchfield Stadium | |||
| Sevier County | 43 - 7 | Burchfield Stadium | |||
| Knoxville Halls | 0 - 7 | Halls High Stadium | |||
| Heritage | 16 - 13 | Jack Renfro Stadium | |||
| Sevier County | 45 - 48 | Campbell County | Burchfield Stadium | ||
| Cocke County | 25 - 20 | Cocke County High School Stadium | |||
| Morristown West | 31 - 21 | Morristown West Stadium |
