Football
Text updates and final scores: (865) 268-9088
January 13, 2025
Eagleton escapes after Pigeon Forge second-half rally falls short

Latest
See All
January 13, 2025
Eagleton escapes after Pigeon Forge second-half rally falls short
January 13, 2025
Lady Tigers defeat Eagleton 70-37 behind Norwood’s 38
January 8, 2025
Lady Scots pick up first win of season in conference bout with Wesleyan
January 7, 2025
Rebels take down Morristown West behind Martin dunkfest
January 7, 2025
Lady Trojans demolish West 73-18
Friday Night Bites
Smoky Mountain Sports presents Friday Night Bites. Join us as we go inside local area restaurants and explore all they have to offer. This week we visit Delauder's BBQ in Gatlinburg, TN.

Previous Videos
Friday Night Bites
Smoky Mountain Sports presents Friday Night Bites. Join us as we go inside local area restaurants and explore all they have to offer. This week we visit The Hop 50's Drive-In in Maryville, TN.

Previous Videos
Games This Week
Date | Home | Time/Results | Away | Venue |
---|

Eagleton escapes after Pigeon Forge second-half rally falls short
BY BRIAN HAMILTON MARYVILLE – Eagleton picked up a crucial district win on Monday night, as the Royals held off…

Lady Tigers defeat Eagleton 70-37 behind Norwood’s 38
BY BRIAN HAMILTON MARYVILLE – Pigeon Forge did not shoot well in the first half, but freshman Kylie Norwood was…

Lady Scots pick up first win of season in conference bout with Wesleyan
BY BRIAN HAMILTON MARYVILLE – It was a battle of two winless teams on Tuesday night, so something had to…

Rebels take down Morristown West behind Martin dunkfest
BY BRIAN HAMILTON KNOXVILLE – Devyn Martin dunked the first two points of the game. Then he dunked the next…

Lady Trojans demolish West 73-18
BY BRIAN HAMILTON KNOXVILLE – Knox West was outmatched on Monday night, as Morristown West scored early and often, building…

West loses late lead, falls to Lipscomb Academy in Winterfest Shootout finals
BY BRIAN HAMILTON SEVIERVILLE – Knox West jumped out to an early lead and led most of the way during…
Standings
Football
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 1 | 0 | W1 |
2 | ![]() | 1 | 0 | W1 |
3 | ![]() | 1 | 0 | W1 |
4 | ![]() | 1 | 0 | W1 |
5 | ![]() | 1 | 0 | W1 |
6 | ![]() | 1 | 0 | W1 |
7 | ![]() | 1 | 0 | W1 |
8 | ![]() | 1 | 0 | W1 |
9 | ![]() | 1 | 0 | W1 |
10 | ![]() | 1 | 0 | W1 |
11 | ![]() | 1 | 0 | W1 |
12 | ![]() | 0 | 1 | L1 |
13 | ![]() | 0 | 1 | L1 |
14 | ![]() | 0 | 1 | L1 |
15 | ![]() | 0 | 1 | L1 |
16 | ![]() | 0 | 1 | L1 |
17 | ![]() | 0 | 1 | L1 |
18 | ![]() | 0 | 1 | L1 |
19 | ![]() | 0 | 1 | L1 |
Men's Basketball
Pos | Team | W | L | STRK |
---|---|---|---|---|
1 | ![]() | 23 | 4 | L2 |
2 | ![]() | 29 | 6 | W12 |
3 | ![]() | 24 | 5 | W8 |
4 | ![]() | 17 | 7 | L2 |
5 | ![]() | 23 | 10 | L2 |
6 | ![]() | 17 | 10 | L2 |
7 | ![]() | 15 | 11 | L2 |
8 | ![]() | 15 | 12 | L2 |
9 | ![]() | 13 | 12 | L1 |
10 | ![]() | 7 | 7 | L2 |
11 | ![]() | 13 | 13 | L1 |
12 | ![]() | 11 | 11 | L5 |
13 | ![]() | 12 | 13 | L1 |
14 | ![]() | 13 | 15 | L2 |
15 | ![]() | 12 | 14 | L1 |
16 | ![]() | 12 | 15 | L1 |
17 | ![]() | 10 | 13 | L1 |
18 | ![]() | 10 | 14 | L3 |
19 | ![]() | 5 | 18 | L7 |
20 | ![]() | 3 | 24 | L4 |
Women's Basketball
Pos | Team | W | L | STRK |
---|---|---|---|---|
1 | ![]() | 22 | 6 | L1 |
2 | ![]() | 19 | 6 | L1 |
3 | ![]() | 22 | 7 | L2 |
4 | ![]() | 21 | 7 | L2 |
5 | ![]() | 22 | 8 | L1 |
6 | ![]() | 18 | 9 | L2 |
7 | ![]() | 14 | 8 | L1 |
8 | ![]() | 19 | 11 | L1 |
9 | ![]() | 14 | 9 | L1 |
10 | ![]() | 16 | 11 | L1 |
11 | ![]() | 14 | 11 | L2 |
12 | ![]() | 12 | 13 | L2 |
13 | ![]() | 10 | 11 | L1 |
14 | ![]() | 10 | 13 | L8 |
15 | ![]() | 11 | 16 | L5 |
16 | ![]() | 8 | 13 | L1 |
17 | ![]() | 10 | 17 | L1 |
18 | ![]() | 7 | 15 | L2 |
19 | ![]() | 7 | 23 | L3 |
20 | ![]() | 1 | 18 | L3 |
Boys Basketball
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 2 | 0 | 1.000 |
3 | ![]() | 1 | 0 | 1.000 |
4 | ![]() | 1 | 0 | 1.000 |
5 | ![]() | 1 | 8 | 0.111 |
6 | ![]() | 0 | 0 | 0.000 |
7 | ![]() | 0 | 0 | 0.000 |
8 | ![]() | 0 | 0 | 0.000 |
9 | ![]() | 0 | 0 | 0.000 |
10 | ![]() | 0 | 0 | 0.000 |
11 | ![]() | 0 | 0 | 0.000 |
12 | ![]() | 0 | 0 | 0.000 |
13 | ![]() | 0 | 0 | 0.000 |
14 | ![]() | 0 | 0 | 0.000 |
15 | ![]() | 0 | 0 | 0.000 |
16 | ![]() | 0 | 0 | 0.000 |
17 | ![]() | 0 | 0 | 0.000 |
18 | ![]() | 0 | 0 | 0.000 |
19 | ![]() | 0 | 0 | 0.000 |
20 | ![]() | 0 | 0 | 0.000 |
Girls Basketball
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 2 | 0 | 1.000 |
3 | ![]() | 1 | 0 | 1.000 |
4 | ![]() | 1 | 0 | 1.000 |
5 | ![]() | 1 | 8 | 0.111 |
6 | ![]() | 0 | 0 | 0.000 |
7 | ![]() | 0 | 0 | 0.000 |
8 | ![]() | 0 | 0 | 0.000 |
9 | ![]() | 0 | 0 | 0.000 |
10 | ![]() | 0 | 0 | 0.000 |
11 | ![]() | 0 | 0 | 0.000 |
12 | ![]() | 0 | 0 | 0.000 |
13 | ![]() | 0 | 0 | 0.000 |
14 | ![]() | 0 | 0 | 0.000 |
15 | ![]() | 0 | 0 | 0.000 |
16 | ![]() | 0 | 0 | 0.000 |
17 | ![]() | 0 | 0 | 0.000 |
18 | ![]() | 0 | 0 | 0.000 |
19 | ![]() | 0 | 0 | 0.000 |
20 | ![]() | 0 | 0 | 0.000 |
Baseball
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | ![]() | 37 | 5 | 0.881 |
2 | ![]() | 22 | 10 | 0.688 |
3 | ![]() | 23 | 17 | 0.575 |
4 | ![]() | 14 | 11 | 0.560 |
5 | ![]() | 20 | 17 | 0.541 |
6 | ![]() | 7 | 33 | 0.175 |
Softball
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | ![]() | 35 | 1 | 0.972 |
2 | ![]() | 29 | 7 | 0.806 |
3 | ![]() | 25 | 9 | 0.735 |
4 | ![]() | 17 | 7 | 0.708 |
5 | ![]() | 14 | 11 | 0.560 |
6 | ![]() | 21 | 20 | 0.512 |