Football
Text updates and final scores: (865) 268-9088
February 22, 2026
Austin-East wins double-overtime thriller over Seymour in district semis

Latest
See All
February 22, 2026
Austin-East wins double-overtime thriller over Seymour in district semis
February 22, 2026
Lady Cougars survive Austin-East comeback attempt, advance to district championship
February 22, 2026
Fulton advances to 12th straight district championship with win over Carter
February 22, 2026
Cocke County uses 20-0 run to take down Lady Eagles and advance to district title
February 22, 2026
Lady Royals win thriller behind Tollett’s stellar fourth quarter
Friday Night Bites
Smoky Mountain Sports presents Friday Night Bites. Join us as we go inside local area restaurants and explore all they have to offer. This week we visit Delauder's BBQ in Gatlinburg, TN.

Previous Videos
Friday Night Bites
Smoky Mountain Sports presents Friday Night Bites. Join us as we go inside local area restaurants and explore all they have to offer. This week we visit The Hop 50's Drive-In in Maryville, TN.

Previous Videos
Games This Week
| Date | Home | Time/Results | Away | Venue |
|---|

Austin-East wins double-overtime thriller over Seymour in district semis
BY BRIAN HAMILTON SEYMOUR – Austin-East and Seymour battled it out Saturday night for the third time in eight days…

Lady Cougars survive Austin-East comeback attempt, advance to district championship
BY BRIAN HAMILTON SEYMOUR – Northview Academy suffered a 60-53 loss to Austin-East back on February 10 and the Lady…

Fulton advances to 12th straight district championship with win over Carter
BY BRIAN HAMILTON SEYMOUR – The last time Fulton played a season where it did not advance to the district…

Cocke County uses 20-0 run to take down Lady Eagles and advance to district title
BY BRIAN HAMILTON SEYMOUR – Cocke County used an early 20-0 run to jump out on Seymour and never looked…

Lady Royals win thriller behind Tollett’s stellar fourth quarter
BY BRIAN HAMILTON KNOXVILLE – Emery Tollett scored 17 points in the fourth quarter and made the game-winning block to…

Griffin sets all-time scoring record in win over Pellissippi State
BY BRIAN HAMILTON KNOXVILLE – Terryauna Griffin was back in her hometown of Knoxville on Wednesday night, where she needed…
Standings
Football
| Pos | Team | W | L | Streak |
|---|---|---|---|---|
| 1 | Maryville | 1 | 0 | W1 |
| 2 | Gatlinburg-Pittman | 1 | 0 | W1 |
| 3 | Sevier County | 1 | 0 | W1 |
| 4 | Morristown West | 1 | 0 | W1 |
| 5 | Alcoa | 1 | 0 | W1 |
| 6 | William Blount | 1 | 0 | W1 |
| 7 | Cosby | 1 | 0 | W1 |
| 8 | Cocke County | 1 | 0 | W1 |
| 9 | Pigeon Forge | 1 | 0 | W1 |
| 10 | Grainger | 1 | 0 | W1 |
| 11 | Northview Academy | 1 | 0 | W1 |
| 12 | South-Doyle | 0 | 1 | L1 |
| 13 | TKA | 0 | 1 | L1 |
| 14 | Carter | 0 | 1 | L1 |
| 15 | Heritage | 0 | 1 | L1 |
| 16 | Jefferson County | 0 | 1 | L1 |
| 17 | Seymour | 0 | 1 | L1 |
| 18 | Morristown East | 0 | 1 | L1 |
| 19 | Lakeway Christian | 0 | 1 | L1 |
Men's Basketball
| Pos | Team | W | L | STRK |
|---|---|---|---|---|
| 1 | William Blount | 23 | 4 | L2 |
| 2 | Alcoa | 29 | 6 | W12 |
| 3 | TKA | 24 | 5 | W8 |
| 4 | Gatlinburg-Pittman | 17 | 7 | L2 |
| 5 | Carter | 23 | 10 | L2 |
| 6 | Cocke County | 17 | 10 | L2 |
| 7 | Maryville Christian | 15 | 11 | L2 |
| 8 | Maryville | 15 | 12 | L2 |
| 9 | Sevier County | 13 | 12 | L1 |
| 10 | Lakeway Christian | 7 | 7 | L2 |
| 11 | Cosby | 13 | 13 | L1 |
| 12 | Morristown East | 11 | 11 | L5 |
| 13 | Grainger | 12 | 13 | L1 |
| 14 | Northview Academy | 13 | 15 | L2 |
| 15 | Jefferson County | 12 | 14 | L1 |
| 16 | Morristown West | 12 | 15 | L1 |
| 17 | Heritage | 10 | 13 | L1 |
| 18 | South-Doyle | 10 | 14 | L3 |
| 19 | Pigeon Forge | 5 | 18 | L7 |
| 20 | Seymour | 3 | 24 | L4 |
Women's Basketball
| Pos | Team | W | L | STRK |
|---|---|---|---|---|
| 1 | Gatlinburg-Pittman | 22 | 6 | L1 |
| 2 | Sevier County | 19 | 6 | L1 |
| 3 | Alcoa | 22 | 7 | L2 |
| 4 | Heritage | 21 | 7 | L2 |
| 5 | Seymour | 22 | 8 | L1 |
| 6 | Northview Academy | 18 | 9 | L2 |
| 7 | TKA | 14 | 8 | L1 |
| 8 | Maryville Christian | 19 | 11 | L1 |
| 9 | Jefferson County | 14 | 9 | L1 |
| 10 | Cocke County | 16 | 11 | L1 |
| 11 | Morristown West | 14 | 11 | L2 |
| 12 | Cosby | 12 | 13 | L2 |
| 13 | Grainger | 10 | 11 | L1 |
| 14 | Pigeon Forge | 10 | 13 | L8 |
| 15 | Morristown East | 11 | 16 | L5 |
| 16 | William Blount | 8 | 13 | L1 |
| 17 | Maryville | 10 | 17 | L1 |
| 18 | Lakeway Christian | 7 | 15 | L2 |
| 19 | Carter | 7 | 23 | L3 |
| 20 | South-Doyle | 1 | 18 | L3 |
Boys Basketball
| Pos | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Grainger | 2 | 0 | 1.000 |
| 2 | Maryville Christian | 2 | 0 | 1.000 |
| 3 | Northview Academy | 1 | 0 | 1.000 |
| 4 | TKA | 1 | 0 | 1.000 |
| 5 | Cocke County | 1 | 8 | 0.111 |
| 6 | Alcoa | 0 | 0 | 0.000 |
| 7 | Carter | 0 | 0 | 0.000 |
| 8 | Cosby | 0 | 0 | 0.000 |
| 9 | Gatlinburg-Pittman | 0 | 0 | 0.000 |
| 10 | Heritage | 0 | 0 | 0.000 |
| 11 | Jefferson County | 0 | 0 | 0.000 |
| 12 | Lakeway Christian | 0 | 0 | 0.000 |
| 13 | Maryville | 0 | 0 | 0.000 |
| 14 | Morristown East | 0 | 0 | 0.000 |
| 15 | Morristown West | 0 | 0 | 0.000 |
| 16 | Pigeon Forge | 0 | 0 | 0.000 |
| 17 | Sevier County | 0 | 0 | 0.000 |
| 18 | Seymour | 0 | 0 | 0.000 |
| 19 | South-Doyle | 0 | 0 | 0.000 |
| 20 | William Blount | 0 | 0 | 0.000 |
Girls Basketball
| Pos | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Grainger | 2 | 0 | 1.000 |
| 2 | Maryville Christian | 2 | 0 | 1.000 |
| 3 | Northview Academy | 1 | 0 | 1.000 |
| 4 | TKA | 1 | 0 | 1.000 |
| 5 | Cocke County | 1 | 8 | 0.111 |
| 6 | Alcoa | 0 | 0 | 0.000 |
| 7 | Carter | 0 | 0 | 0.000 |
| 8 | Cosby | 0 | 0 | 0.000 |
| 9 | Gatlinburg-Pittman | 0 | 0 | 0.000 |
| 10 | Heritage | 0 | 0 | 0.000 |
| 11 | Jefferson County | 0 | 0 | 0.000 |
| 12 | Lakeway Christian | 0 | 0 | 0.000 |
| 13 | Maryville | 0 | 0 | 0.000 |
| 14 | Morristown East | 0 | 0 | 0.000 |
| 15 | Morristown West | 0 | 0 | 0.000 |
| 16 | Pigeon Forge | 0 | 0 | 0.000 |
| 17 | Sevier County | 0 | 0 | 0.000 |
| 18 | Seymour | 0 | 0 | 0.000 |
| 19 | South-Doyle | 0 | 0 | 0.000 |
| 20 | William Blount | 0 | 0 | 0.000 |
Baseball
| Pos | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Walters State | 37 | 5 | 0.881 |
| 2 | Tennessee | 22 | 10 | 0.688 |
| 3 | Tusculum | 23 | 17 | 0.575 |
| 4 | Maryville College | 14 | 11 | 0.560 |
| 5 | Carson-Newman | 20 | 17 | 0.541 |
| 6 | Johnson | 7 | 33 | 0.175 |
Softball
| Pos | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Walters State | 35 | 1 | 0.972 |
| 2 | Tennessee | 29 | 7 | 0.806 |
| 3 | Carson-Newman | 25 | 9 | 0.735 |
| 4 | Johnson | 17 | 7 | 0.708 |
| 5 | Maryville College | 14 | 11 | 0.560 |
| 6 | Tusculum | 21 | 20 | 0.512 |
































































































