Football
Text updates and final scores: (865) 268-9088
March 15, 2024
Rebels fall to Cookeville 70-60 in first state tournament since 2015
Latest
See All
March 15, 2024
Rebels fall to Cookeville 70-60 in first state tournament since 2015
March 15, 2024
Morristown East’s historic run ends at the hands of Rossview in the state quarterfinals
March 8, 2024
Gatlinburg-Pittman ‘revenge tour’ books Friday night gig in semis after 54-46 win over Smith County
March 8, 2024
Seeing Red: Lady Red advance to first Final Four since 1958
January 27, 2024
Sevier County outlasts Patriots in defensive slugfest 45-35
Friday Night Bites
Smoky Mountain Sports presents Friday Night Bites. Join us as we go inside local area restaurants and explore all they have to offer. This week we visit Delauder's BBQ in Gatlinburg, TN.
Previous Videos
Friday Night Bites
Smoky Mountain Sports presents Friday Night Bites. Join us as we go inside local area restaurants and explore all they have to offer. This week we visit The Hop 50's Drive-In in Maryville, TN.
Previous Videos
Games This Week
Date | Home | Time/Results | Away | Venue |
---|
Rebels fall to Cookeville 70-60 in first state tournament since 2015
BY BRIAN HAMILTON MURFREESBORO – Nobody expected Maryville to be here in November. No one, but themselves, that is. Maryville…
Morristown East’s historic run ends at the hands of Rossview in the state quarterfinals
BY BRIAN HAMILTON MURFREESBORO – Both Rossview and Morristown East entered the game in unfamiliar territory, as the Hawks were…
Gatlinburg-Pittman ‘revenge tour’ books Friday night gig in semis after 54-46 win over Smith County
BY BRIAN HAMILTON MURFREESBORO – Gatlinburg-Pittman head coach Katie Moore has called it the ‘revenge tour’. The Lady Highlanders lost…
Seeing Red: Lady Red advance to first Final Four since 1958
BY BRIAN HAMILTON MURFREESBORO – In March 1958, ‘Jailhouse Rock’ by Elvis and ‘Good Golly Miss Molly’ by Little Richard…
Sevier County outlasts Patriots in defensive slugfest 45-35
BY BRIAN HAMILTON SEVIERVILLE – Sevier County came into Friday night’s game down two starters in Jayden Barton and Bryson…
Bearettes score 26 straight to finish game, spoil Hawk’s return
BY BRIAN HAMILTON SEVIERVILLE – There were several storylines heading into this key district matchup for both teams. The major…
Standings
Football
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | Maryville | 1 | 0 | W1 |
2 | Gatlinburg-Pittman | 1 | 0 | W1 |
3 | Sevier County | 1 | 0 | W1 |
4 | Morristown West | 1 | 0 | W1 |
5 | Alcoa | 1 | 0 | W1 |
6 | William Blount | 1 | 0 | W1 |
7 | Cosby | 1 | 0 | W1 |
8 | Cocke County | 1 | 0 | W1 |
9 | Pigeon Forge | 1 | 0 | W1 |
10 | Grainger | 1 | 0 | W1 |
11 | Northview Academy | 1 | 0 | W1 |
12 | South-Doyle | 0 | 1 | L1 |
13 | TKA | 0 | 1 | L1 |
14 | Carter | 0 | 1 | L1 |
15 | Heritage | 0 | 1 | L1 |
16 | Jefferson County | 0 | 1 | L1 |
17 | Seymour | 0 | 1 | L1 |
18 | Morristown East | 0 | 1 | L1 |
19 | Lakeway Christian | 0 | 1 | L1 |
Men's Basketball
Pos | Team | W | L | STRK |
---|---|---|---|---|
1 | William Blount | 23 | 4 | L2 |
2 | Alcoa | 29 | 6 | W12 |
3 | TKA | 24 | 5 | W8 |
4 | Gatlinburg-Pittman | 17 | 7 | L2 |
5 | Carter | 23 | 10 | L2 |
6 | Cocke County | 17 | 10 | L2 |
7 | Maryville Christian | 15 | 11 | L2 |
8 | Maryville | 15 | 12 | L2 |
9 | Sevier County | 13 | 12 | L1 |
10 | Lakeway Christian | 7 | 7 | L2 |
11 | Cosby | 13 | 13 | L1 |
12 | Morristown East | 11 | 11 | L5 |
13 | Grainger | 12 | 13 | L1 |
14 | Northview Academy | 13 | 15 | L2 |
15 | Jefferson County | 12 | 14 | L1 |
16 | Morristown West | 12 | 15 | L1 |
17 | Heritage | 10 | 13 | L1 |
18 | South-Doyle | 10 | 14 | L3 |
19 | Pigeon Forge | 5 | 18 | L7 |
20 | Seymour | 3 | 24 | L4 |
Women's Basketball
Pos | Team | W | L | STRK |
---|---|---|---|---|
1 | Gatlinburg-Pittman | 22 | 6 | L1 |
2 | Sevier County | 19 | 6 | L1 |
3 | Alcoa | 22 | 7 | L2 |
4 | Heritage | 21 | 7 | L2 |
5 | Seymour | 22 | 8 | L1 |
6 | Northview Academy | 18 | 9 | L2 |
7 | TKA | 14 | 8 | L1 |
8 | Maryville Christian | 19 | 11 | L1 |
9 | Jefferson County | 14 | 9 | L1 |
10 | Cocke County | 16 | 11 | L1 |
11 | Morristown West | 14 | 11 | L2 |
12 | Cosby | 12 | 13 | L2 |
13 | Grainger | 10 | 11 | L1 |
14 | Pigeon Forge | 10 | 13 | L8 |
15 | Morristown East | 11 | 16 | L5 |
16 | William Blount | 8 | 13 | L1 |
17 | Maryville | 10 | 17 | L1 |
18 | Lakeway Christian | 7 | 15 | L2 |
19 | Carter | 7 | 23 | L3 |
20 | South-Doyle | 1 | 18 | L3 |
Boys Basketball
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Grainger | 2 | 0 | 1.000 |
2 | Maryville Christian | 2 | 0 | 1.000 |
3 | Northview Academy | 1 | 0 | 1.000 |
4 | TKA | 1 | 0 | 1.000 |
5 | Cocke County | 1 | 8 | 0.111 |
6 | Alcoa | 0 | 0 | 0.000 |
7 | Carter | 0 | 0 | 0.000 |
8 | Cosby | 0 | 0 | 0.000 |
9 | Gatlinburg-Pittman | 0 | 0 | 0.000 |
10 | Heritage | 0 | 0 | 0.000 |
11 | Jefferson County | 0 | 0 | 0.000 |
12 | Lakeway Christian | 0 | 0 | 0.000 |
13 | Maryville | 0 | 0 | 0.000 |
14 | Morristown East | 0 | 0 | 0.000 |
15 | Morristown West | 0 | 0 | 0.000 |
16 | Pigeon Forge | 0 | 0 | 0.000 |
17 | Sevier County | 0 | 0 | 0.000 |
18 | Seymour | 0 | 0 | 0.000 |
19 | South-Doyle | 0 | 0 | 0.000 |
20 | William Blount | 0 | 0 | 0.000 |
Girls Basketball
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Grainger | 2 | 0 | 1.000 |
2 | Maryville Christian | 2 | 0 | 1.000 |
3 | Northview Academy | 1 | 0 | 1.000 |
4 | TKA | 1 | 0 | 1.000 |
5 | Cocke County | 1 | 8 | 0.111 |
6 | Alcoa | 0 | 0 | 0.000 |
7 | Carter | 0 | 0 | 0.000 |
8 | Cosby | 0 | 0 | 0.000 |
9 | Gatlinburg-Pittman | 0 | 0 | 0.000 |
10 | Heritage | 0 | 0 | 0.000 |
11 | Jefferson County | 0 | 0 | 0.000 |
12 | Lakeway Christian | 0 | 0 | 0.000 |
13 | Maryville | 0 | 0 | 0.000 |
14 | Morristown East | 0 | 0 | 0.000 |
15 | Morristown West | 0 | 0 | 0.000 |
16 | Pigeon Forge | 0 | 0 | 0.000 |
17 | Sevier County | 0 | 0 | 0.000 |
18 | Seymour | 0 | 0 | 0.000 |
19 | South-Doyle | 0 | 0 | 0.000 |
20 | William Blount | 0 | 0 | 0.000 |
Baseball
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Walters State | 37 | 5 | 0.881 |
2 | Tennessee | 22 | 10 | 0.688 |
3 | Tusculum | 23 | 17 | 0.575 |
4 | Maryville College | 14 | 11 | 0.560 |
5 | Carson-Newman | 20 | 17 | 0.541 |
6 | Johnson | 7 | 33 | 0.175 |
Softball
Pos | Team | W | L | Pct |
---|---|---|---|---|
1 | Walters State | 35 | 1 | 0.972 |
2 | Tennessee | 29 | 7 | 0.806 |
3 | Carson-Newman | 25 | 9 | 0.735 |
4 | Johnson | 17 | 7 | 0.708 |
5 | Maryville College | 14 | 11 | 0.560 |
6 | Tusculum | 21 | 20 | 0.512 |