
University of Tennessee
Knoxville, Tennessee
Southeastern Conference
NCAA Division I
Latest News
Schedules
Baseball
Pos | Team | W | L | Pct | Home | Road | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 |
Date | Home | Results | Away | Time | Venue |
---|
Men's Basketball
Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 3 | 0.842 | 16-3 | 0-0 | 8-2 | W2 | 74 | 54 | 20 |
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Tennessee ![]() | 75 - 43 | Tennessee Tech | Thompson-Boling Arena | ||
Tennessee ![]() | 66 - 78 | Colorado | Bridgestone Arena | ||
Tennessee ![]() | 81 - 50 | Florida Gulf Coast | Thompson-Boling Arena | ||
Tennessee ![]() | 71 - 45 | Butler | Battle 4 Atlantis | ||
Tennessee ![]() | 73 - 66 | USC | Imperial Arena at Atlantis Resort | ||
Tennessee ![]() | 64 - 50 | Kansas | Imperial Arena at Atlantis Resort | ||
Tennessee ![]() | 76 - 40 | McNeese State | Thompson-Boling Arena | ||
Tennessee ![]() | 94 - 40 | Alcorn State | Thompson-Boling Arena | ||
Tennessee ![]() | 84 - 49 | Eastern Kentucky | Thompson-Boling Arena | ||
Tennessee ![]() | 56 - 53 | Maryland | Barclays Center | ||
Arizona | 75 - 70 | ![]() | McKale Center | ||
Tennessee ![]() | 86 - 44 | Austin Peay | Thompson-Boling Arena | ||
Ole Miss | 59 - 63 | ![]() | The Sandy and John Black Pavilion at Ole Miss | ||
Tennessee ![]() | 87 - 53 | Mississippi State | Thompson-Boling Arena | ||
South Carolina | 42 - 85 | ![]() | Colonial Life Arena | ||
Tennessee ![]() | 77 - 68 | Vanderbilt | Thompson-Boling Arena | ||
Tennessee ![]() | 56 - 63 | Kentucky | Thompson-Boling Arena | ||
Mississippi State | 59 - 70 | ![]() | Humphrey Colesium | ||
LSU | 56 - 77 | ![]() | Pete Maravich Assembly Center | ||
Tennessee ![]() | - | Georgia | Thompson-Boling Arena | ||
Tennessee ![]() | - | Texas | Thompson-Boling Arena | ||
Florida | - | ![]() | Exactech Arena at Stephen C. O'Connell Center | ||
Tennessee ![]() | - | Auburn | Thompson-Boling Arena | ||
Vanderbilt | - | ![]() | Memorial Gymnasium | ||
Tennessee ![]() | - | Missouri | Thompson-Boling Arena | ||
Tennessee ![]() | - | Alabama | Thompson-Boling Arena | ||
Kentucky | - | ![]() | Rupp Arena | ||
Texas A&M | - | ![]() | Reed Arena | ||
Tennessee ![]() | - | South Carolina | Thompson-Boling Arena | ||
Tennessee ![]() | - | Arkansas | Thompson-Boling Arena | ||
Auburn | - | ![]() | Neville Arena |
Women's Basketball
Pos | Team | W | L | PCT | Home | Road | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 4 | 0.800 | 16-3 | 0-1 | W9 | 78 | 63 | 15 |
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Ohio State | 87 - 75 | ![]() | Value City Arena | ||
Tennessee ![]() | 74 - 65 | UMass | Thompson-Boling Arena | ||
Tennessee ![]() | 67 - 79 | Indiana | Thompson-Boling Arena | ||
Tennessee ![]() | 94 - 54 | Rutgers | Battle 4 Atlantis | ||
Tennessee ![]() | 69 - 51 | Colorado | Thompson-Boling Arena | ||
Tennessee ![]() | 105 - 71 | Eastern Kentucky | Thompson-Boling Arena | ||
Tennessee ![]() | 56 - 59 | Virginia Tech | Thompson-Boling Arena | ||
Tennessee ![]() | 69 - 39 | Chattanooga | Thompson-Boling Arena | ||
Tennessee ![]() | 96 - 57 | Wright State | Thompson-Boling Arena | ||
Tennessee ![]() | 99 - 64 | Central Florida | Thompson-Boling Arena | ||
Stanford | 77 - 70 | ![]() | Maples Pavilion | ||
Tennessee ![]() | 92 - 53 | Wofford | Thompson-Boling Arena | ||
Florida | 67 - 77 | ![]() | Exactech Arena at Stephen C. O'Connell Center | ||
Tennessee ![]() | 89 - 76 | Alabama | Thompson-Boling Arena | ||
Tennessee ![]() | 80 - 69 | Mississippi State | Thompson-Boling Arena | ||
Vanderbilt | 71 - 84 | ![]() | Memorial Gymnasium | ||
Texas A&M | 50 - 62 | ![]() | Reed Arena | ||
Tennessee ![]() | 68 - 55 | Georgia | Thompson-Boling Arena | ||
Tennessee ![]() | 74 - 56 | Florida | Thompson-Boling Arena | ||
Missouri | 65 - 68 | ![]() | Mizzou Arena | ||
Tennessee ![]() | - | UConn | Thompson-Boling Arena | ||
LSU | - | ![]() | Pete Maravich Assembly Center | ||
Tennessee ![]() | - | Ole Miss | Thompson-Boling Arena | ||
Mississippi State | - | ![]() | Humphrey Colesium | ||
Tennessee ![]() | - | Vanderbilt | Thompson-Boling Arena | ||
Arkansas | - | ![]() | Bud Walton Arena | ||
Tennessee ![]() | - | Auburn | Thompson-Boling Arena | ||
Tennessee ![]() | - | South Carolina | Thompson-Boling Arena | ||
Kentucky | - | ![]() | Rupp Arena |
Football
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 2 | 1 | 599 | 296 | 303 | W2 |
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Tennessee ![]() | 59 - 10 | Ball State | Neyland Stadium | ||
Pittsburgh | 27 - 34 | ![]() | Heinz Field | ||
Tennessee ![]() | 63 - 6 | Akron | Neyland Stadium | ||
Tennessee ![]() | 38 - 33 | Florida | Neyland Stadium | ||
LSU | 13 - 40 | ![]() | Tiger Stadium | ||
Tennessee ![]() | 52 - 49 | Alabama | Neyland Stadium | ||
Tennessee ![]() | 65 - 24 | UT-Martin | Neyland Stadium | ||
Tennessee ![]() | 44 - 6 | Kentucky | Neyland Stadium | ||
Georgia | 27 - 13 | ![]() | Sanford Stadium | ||
Tennessee ![]() | 66 - 24 | Missouri | Neyland Stadium | ||
South Carolina | 63 - 38 | ![]() | Williams-Bryce Stadium | ||
Vanderbilt | 0 - 56 | ![]() | Vanderbilt Stadium | ||
Clemson | 14 - 31 | ![]() | Capital One Orange Bowl |
Men's Soccer
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time | Venue |
---|
Women's Soccer
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time | Venue |
---|
Softball
Pos | Team | W | L | Pct | Home | Road | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 40 | 19 | 0.678 | 39-19 | 1-0 | L2 |
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Tennessee ![]() | 4 - 0 | UNC Greensboro | Felsberg Invitational (Miami, FL) | ||
Tennessee ![]() | 2 - 1 | Maryland | Felsberg Invitational (Miami, FL) | ||
FIU | 3 - 4 | ![]() | Felsberg Invitational (Miami, FL) | ||
Tennessee ![]() | 7 - 1 | FIU | Felsberg Invitational (Miami, FL) | ||
Tennessee ![]() | 11 - 3 | Notre Dame | St. Pete/Clearwater Elite Invitational (Clearwater, FL) | ||
Tennessee ![]() | 3 - 9 | Florida State | St. Pete/Clearwater Elite Invitational (Clearwater, FL) | ||
Tennessee ![]() | 0 - 11 | Washington | St. Pete/Clearwater Elite Invitational (Clearwater, FL) | ||
Tennessee ![]() | 3 - 4 | Clemson | St. Pete/Clearwater Elite Invitational (Clearwater, FL) | ||
Tennessee ![]() | 6 - 2 | UCF | St. Pete/Clearwater Elite Invitational (Clearwater, FL) | ||
Tennessee ![]() | 10 - 3 | BYU | Mary Nutter Classic (Cathedral City, CA) | ||
Tennessee ![]() | 11 - 0 | UC Davis | Mary Nutter Classic (Cathedral City, CA) | ||
Tennessee ![]() | 8 - 0 | UC San Diego | Mary Nutter Classic (Cathedral City, CA) | ||
Tennessee ![]() | 2 - 5 | Oregon State | Mary Nutter Classic (Cathedral City, CA) | ||
Tennessee ![]() | 8 - 9 | Oklahoma | Mary Nutter Classic (Cathedral City, CA) | ||
Tennessee ![]() | 1 - 2 | UCLA | Mary Nutter Classic (Cathedral City, CA) | ||
Tennessee ![]() | 11 - 1 | Tennessee Tech | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 8 - 0 | Dartmouth | Tennessee Invitational (Knoxville, TN) | ||
Tennessee ![]() | 7 - 5 | Virginia | Tennessee Invitational (Knoxville, TN) | ||
Tennessee ![]() | 9 - 0 | South Alabama | Tennessee Invitational (Knoxville, TN) | ||
Tennessee ![]() | 7 - 1 | Dartmouth | Tennessee Invitational (Knoxville, TN) | ||
Tennessee ![]() | 5 - 0 | Virginia | Tennessee Invitational (Knoxville, TN) | ||
Tennessee ![]() | 9 - 1 | Austin Peay | University of Tennessee - Sherri Parker Lee Stadium | ||
Missouri | 3 - 14 | ![]() | University of Missouri - Mizzou Softball Stadium | ||
Missouri | 4 - 5 | ![]() | University of Missouri - Mizzou Softball Stadium | ||
Tennessee ![]() | 8 - 4 | Memphis | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 3 - 4 | Arkansas | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 6 - 9 | Arkansas | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 6 - 2 | Arkansas | University of Tennessee - Sherri Parker Lee Stadium | ||
Florida | 0 - 6 | ![]() | University of Florida - Katie Seashole Pressly Stadium | ||
Florida | 2 - 7 | ![]() | University of Florida - Katie Seashole Pressly Stadium | ||
Florida | 4 - 1 | ![]() | University of Florida - Katie Seashole Pressly Stadium | ||
Tennessee ![]() | 9 - 2 | Lipscomb | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 9 - 1 | Mississippi State | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 3 - 8 | Mississippi State | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 10 - 1 | Mississippi State | University of Tennessee - Sherri Parker Lee Stadium | ||
Georgia | 8 - 2 | ![]() | University of Georgia - Turner Softball Stadium | ||
Georgia | 5 - 11 | ![]() | University of Georgia - Turner Softball Stadium | ||
Georgia | 12 - 4 | ![]() | University of Georgia - Turner Softball Stadium | ||
Western Carolina | 1 - 9 | ![]() | Western Carolina University - Catamount Softball Complex | ||
Tennessee ![]() | 7 - 5 | Texas A&M | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 11 - 8 | Texas A&M | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 5 - 1 | Texas A&M | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 2 - 5 | Virginia Tech | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 8 - 0 | East Carolina | Lady Vol Challenge (Knoxville, TN) | ||
Tennessee ![]() | 4 - 2 | UNC Greensboro | Lady Vol Challenge (Knoxville, TN) | ||
Tennessee ![]() | 9 - 1 | East Carolina | Lady Vol Challenge (Knoxville, TN) | ||
Liberty | 7 - 2 | ![]() | Liberty University - Kamphuis Field | ||
Ole Miss | 5 - 4 | ![]() | University of Mississippi - Ole Miss Softball Complex | ||
Ole Miss | 1 - 10 | ![]() | University of Mississippi - Ole Miss Softball Complex | ||
Ole Miss | 3 - 1 | ![]() | University of Mississippi - Ole Miss Softball Complex | ||
Tennessee ![]() | 5 - 2 | Auburn | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 7 - 4 | Auburn | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 3 - 1 | Auburn | University of Tennessee - Sherri Parker Lee Stadium | ||
Tennessee ![]() | 1 - 0 | Mississippi State | SEC Tournament | ||
Tennessee ![]() | 0 - 3 | Missouri | SEC Tournament | ||
Tennessee ![]() | 9 - 1 | Campbell | NCAA Regionals | ||
Oregon State | 0 - 3 | ![]() | NCAA Regionals | ||
Tennessee ![]() | 3 - 8 | Oregon State | NCAA Regionals | ||
Oregon State | 3 - 1 | ![]() | NCAA Regionals |
Volleyball
Pos | Team | Pts | P | W | L | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Date | Home | Away | Time | Venue |
---|