Sevier County
35 vs 42
Carter


Details
Date | Time | League | Season |
---|---|---|---|
August 28, 2021 | 7:00 pm | Class 4A | 2021 - 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Sevier County | 7 | 14 | 14 | 0 | 35 | Loss |
Carter | 8 | 6 | 14 | 14 | 42 | Win |
Sevier County
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason Ellis | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Collin Shannon | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Greene | WR, DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sladen Hickman | WR, FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Eric Ramirez | WR, FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | benjamin jorge | RB, MLB, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Blankenship | WR, FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Presean Brown | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chandler Wilson | QB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
Own Goals
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|