| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Cocke County | 33 - 9 | Cherokee | Cocke County High School Stadium | ||
| Jefferson County | 45 - 3 | Leroy Shannon Field | |||
| Heritage | 45 - 21 | Jack Renfro Stadium | |||
| Seymour | 13 - 16 | Seymour High School Football Stadium | |||
| Cocke County | 7 - 57 | Knoxville Halls | Cocke County High School Stadium | ||
| Morristown West | 48 - 12 | Burke-Toney Stadium | |||
| Cocke County | 31 - 42 | Knoxville Central | Cocke County High School Stadium | ||
| Cocke County | 3 - 44 | Cocke County High School Stadium | |||
| West | 64 - 0 | West High School Football Field | |||
| Cocke County | 25 - 20 | Cocke County High School Stadium |
