| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Gatlinburg-Pittman | 13 - 14 | ||||
| Seymour | 37 - 14 | Cherokee | |||
| Volunteer | 28 - 14 | ||||
| Cocke County | 7 - 49 | ||||
| Seymour | 42 - 7 | Sullivan East | |||
| Seymour | 27 - 12 | ||||
| Seymour | 7 - 66 | Greeneville | |||
| Grainger | 14 - 35 | ||||
| South Greene | 28 - 21 | ||||
| Seymour | 8 - 56 | Elizabethton | |||
| Anderson County | 39 - 21 |
