75 vs 68
Cocke County
Cocke CountyDetails
| Date | Time | Season |
|---|---|---|
| February 27, 2023 | 7:30 pm | 2022 – 2023 |
Venue
| Elizabethton - Region Semifinal |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 75 | Win | |
| Cocke County | — | — | — | — | — | 68 | Loss |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocke County
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 75 - 68 | ||||
| 61 - 55 | ||||
| Cocke County | 60 - 64 - 60 - 64 | |||
| 73 - 69 | ||||
| Cocke County | 56 - 60 | |||
| Cocke County | - | |||
| - |
