42 vs 50
Jefferson County
Jefferson CountyDetails
| Date | Time | Season |
|---|---|---|
| February 18, 2023 | 7:30 pm | 2022 – 2023 |
Venue
| Sevier County - District Championship |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 42 | Loss | |
| Jefferson County | — | — | — | — | — | 50 | Win |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson County
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 42 - 50 | ||||
| Jefferson County | 58 - 55 - 58 - 55 | |||
| 62 - 42 | ||||
| Jefferson County | 39 - 33 | |||
| Jefferson County | - | |||
| Jefferson County | 45 - 28 |
