| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Sevier County | 7 - 6 | Burchfield Stadium | |||
| Jefferson County | 45 - 3 | Leroy Shannon Field | |||
| William Blount | 6 - 45 | Mike White Field | |||
| Jefferson County | 28 - 21 | Knoxville Halls | Leroy Shannon Field | ||
| Morristown East | 12 - 35 | Burke-Toney Stadium | |||
| Jefferson County | 10 - 34 | Dobyns-Bennett | Leroy Shannon Field | ||
| Hardin Valley | 7 - 17 | Hardin Valley Academy Stadium | |||
| Jefferson County | 7 - 21 | Science Hill | Leroy Shannon Field | ||
| Morristown West | 24 - 28 | Burke-Toney Stadium | |||
| Jefferson County | 61 - 35 | West Ridge | Leroy Shannon Field | ||
| Farragut | 17 - 7 |
